Šifra artikla: | NOT25026200021 |
Kataloški broj: | HL 00254443 |
ID artikla: | 21468 |
Proizvođač: | Hal leonard Europe Netherlands |
VP cijena: | 12,64 € |
MP cijena: | 13,27 € |
Rabat: | 0% |
Vaša VP cijena: | 12,64 € |
Vaša MP cijena: | 13,27 € |
Akcija: | - |
Opis: | 24 favorite melodies from top classical composers in easy duet arrangements for two instrumentalists are featured in this collection, including: Air on the G String - Blue Danube Waltz - Canon in D - Eine Kleine Nachtmusik - Hallelujah Chorus - Jesu, Joy of Man's Desiring - Minuet in G Major - Ode to Joy - Pictures at an Exhibition - Sheep May Safely Graze - Trumpet Voluntary - William Tell Overture - and more. Arrangements work for two trombones or can be used with the other brass titles from this series. Content: Academic Festival Overture Air Air (Air On The G String) Blue Danube Waltz Canon In D Clair De Lune Eine Kleine Nachtmusik (“Romance”), Second Movement Fanfare Rondeau Flower Duet Hallelujah Chorus Hornpipe Hungarian Dance No. 5 Jesu, Joy Of Man's Desiring March, Op. 71a Minuet In G Major, BWV Anh. 114 Morning Ode To Joy Pictures At An Exhibition (Theme) Pomp And Circumstance, March No. 1 Sheep May Safely Graze The Surprise Symphony Symphony No. 7 In A Major, Second Movement (Allegretto) Trumpet Voluntary William Tell Overture Subtitle: Easy Instrumental Duets Instrumentation: 2 Trombones Publisher: Hal Leonard Series: Easy Instrumental Duets Product Type: Book [Softcover] Year of Publication: 2018 Pages: 48 |
Ove internetske stranice koriste kolačiće (eng. Cookies) za uredan rad ove stranice. Također, kolačiće korisitmo kako bi osigurali bolje korisničko iskustvo i funkcionalnost. Ako se slažete sa spremanjem svih kolačića na vaš uređaj, odaberite Prihvati SVE. Ako želite specificirati kolačiće koje želite dozvoliti, označite ih i odaberite Prihvati OZNAČENE. Konačno, ako želite dozvoliti samo nužne kolačiće, odaberite Prihvati samo NUŽNE.
Za više informacija o tome kako koristimo kolačiće pročitajte u našem dokumentu PRAVILA PRIVATNOSTI.
Iznos bez poreza: | ||
Porez: | ||
Povratna naknada: | ||
Ukupno: |
Iznos bez poreza: | ||
Porez: | ||
Povratna naknada: | ||
Ukupno: |