Šifra artikla: | NOT30031100025 |
Kataloški broj: | EB 8734 |
ID artikla: | 1807 |
Proizvođač: | Breitkopf und Haertel |
Raspoloživo: | 1 |
VP cijena: | 19,90 € |
MP cijena: | 20,90 € |
Rabat: | 0% |
Vaša VP cijena: | 19,90 € |
Vaša MP cijena: | 20,90 € |
Akcija: | - |
Opis: | The brief notes in the appendix provide explanations of the respective technical challenge as well as information on the texts of the songs. Since the melodies are generally divided among the two hands, they are presented in one part at the beginning of the piece so that the players can familiarize themselves with them. Fingerings are provided at the most important passages. The primo and secondo parts are both easy to play. Here you will find Braune’s “With Four Hands Through Children's Land”. Table of contents Anny, Where Were You (Slovakia) Cossack Lullaby (Russia) Elenka (Bulgaria) In The Meadow, In The Meadow (Hungary) Loch Lomond (Scotland) Maciek (Poland) No One Knows It As I Do (Czech Rep.) Out Yonder In The Fields (Greece) Pal Lets His Chickens Run (Norway) Run, My Little Horse, Run (Iceland) So Many Tears Did I Cry (Romania) The Fields Are Empty (Denmark) The Little Coachman (Spain) The Trick, The Bait (France) The Wind Blows (Austria) The Woods Are Full Of Color (Germany) Why Are The Peasants So Happy? (The Netherlands) Winter Has Gone (Switzerland) With Red Cheeks (Finland) You Ask Me Who I Am (Switzerland) |
Ove internetske stranice koriste kolačiće (eng. Cookies) za uredan rad ove stranice. Također, kolačiće korisitmo kako bi osigurali bolje korisničko iskustvo i funkcionalnost. Ako se slažete sa spremanjem svih kolačića na vaš uređaj, odaberite Prihvati SVE. Ako želite specificirati kolačiće koje želite dozvoliti, označite ih i odaberite Prihvati OZNAČENE. Konačno, ako želite dozvoliti samo nužne kolačiće, odaberite Prihvati samo NUŽNE.
Za više informacija o tome kako koristimo kolačiće pročitajte u našem dokumentu PRAVILA PRIVATNOSTI.
Iznos bez poreza: | ||
Porez: | ||
Povratna naknada: | ||
Ukupno: |
Iznos bez poreza: | ||
Porez: | ||
Povratna naknada: | ||
Ukupno: |