Šifra artikla: | NOT80086000006 |
Kataloški broj: | HN 1150 |
ID artikla: | 17599 |
Naziv 2: | Loy, Felix (Editor) |
Proizvođač: | G. Henle Verlag |
VP cijena: | 38,50 € |
MP cijena: | 40,43 € |
Rabat: | 0% |
Vaša VP cijena: | 38,50 € |
Vaša MP cijena: | 40,43 € |
Akcija: | - |
Opis: | WOLFGANG AMADEUS MOZART March K. 248 · Divertimento K. 247 (First Lodron Night Music) Felix Loy (Editor) Urtext Edition, paperbound for 2 Horns (F), 2 Violins, Viola and Basso The Divertimento K. 247 in F-flat major was composed for the name day of Countess Antonia Lodron, and was first performed on 18 June 1776 in Salzburg. The little March K. 248 was presumably used to accompany the arrival and departure of the musicians on that occasion – it shares the same date of composition as the Divertimento, is in the same key, and is scored for the same instruments. Mozart later returned several times to this “First Lodron night music”, and posterity appreciated it too: the Divertimento was published just a few years after his death, and was also available in numerous 19th century copies. The only authorised sources for our Urtext edition, however, were the two autographs. Here, incidentally, the lowest part is designated “Basso”, which leaves open the question as to whether it was to be played by a cello, a double bass or both – a typical case of “as you like it” in the music of the 18th century! March F major KV 248 Divertimento F major KV 247 |
Ove internetske stranice koriste kolačiće (eng. Cookies) za uredan rad ove stranice. Također, kolačiće korisitmo kako bi osigurali bolje korisničko iskustvo i funkcionalnost. Ako se slažete sa spremanjem svih kolačića na vaš uređaj, odaberite Prihvati SVE. Ako želite specificirati kolačiće koje želite dozvoliti, označite ih i odaberite Prihvati OZNAČENE. Konačno, ako želite dozvoliti samo nužne kolačiće, odaberite Prihvati samo NUŽNE.
Za više informacija o tome kako koristimo kolačiće pročitajte u našem dokumentu PRAVILA PRIVATNOSTI.
Iznos bez poreza: | ||
Porez: | ||
Povratna naknada: | ||
Ukupno: |
Iznos bez poreza: | ||
Porez: | ||
Povratna naknada: | ||
Ukupno: |