Šifra artikla: | NOT80085800006 |
Kataloški broj: | HN 811 |
ID artikla: | 17514 |
Naziv 2: | Loose-Einfalt, Katharina (Editor); Schilde, Klaus (Fingering) |
Proizvođač: | G. Henle Verlag |
VP cijena: | 34,50 € |
MP cijena: | 36,23 € |
Rabat: | 0% |
Vaša VP cijena: | 34,50 € |
Vaša MP cijena: | 36,23 € |
Akcija: | - |
Opis: | JOHANNES BRAHMS Horn Trio E flat major op. 40 Katharina Loose-Einfalt (Editor) Klaus Schilde (Fingering) Urtext Edition, paperbound for Horn in E flat and F with parts for viola and violoncello This Trio’s unusual scoring for horn, violin and piano prompted speculation early on about a possible background to it that had no connection with music. Brahms’s biographer Max Kalbeck saw in it a lament for the composer’s mother, recently deceased, to whom he had supposedly played folk songs on the horn in his childhood. There is no doubt that Brahms loved the sound of the natural horn, and bestowed several of his most inspired melodies on the instrument. Horn players justifiably adore this Trio op. 40, and this Henle Urtext edition now offers an optimal basis for studying and performing this masterpiece. This edition follows the musical text of the New Brahms Complete Edition and thus guarantees the greatest fidelity to the sources and reflects the current state of research. The pianist Klaus Schilde has added helpful fingerings to the piano part. Extra parts are also provided for the alternative scoring authorised by Brahms (with viola or cello instead of horn). |
Ove internetske stranice koriste kolačiće (eng. Cookies) za uredan rad ove stranice. Također, kolačiće korisitmo kako bi osigurali bolje korisničko iskustvo i funkcionalnost. Ako se slažete sa spremanjem svih kolačića na vaš uređaj, odaberite Prihvati SVE. Ako želite specificirati kolačiće koje želite dozvoliti, označite ih i odaberite Prihvati OZNAČENE. Konačno, ako želite dozvoliti samo nužne kolačiće, odaberite Prihvati samo NUŽNE.
Za više informacija o tome kako koristimo kolačiće pročitajte u našem dokumentu PRAVILA PRIVATNOSTI.
Iznos bez poreza: | ||
Porez: | ||
Povratna naknada: | ||
Ukupno: |
Iznos bez poreza: | ||
Porez: | ||
Povratna naknada: | ||
Ukupno: |