Šifra artikla: | NOT80081000032 |
Kataloški broj: | HN 624 |
ID artikla: | 17508 |
Naziv 2: | Bensieck, Anja (Editor) |
Proizvođač: | G. Henle Verlag |
VP cijena: | 20,00 € |
MP cijena: | 21,00 € |
Rabat: | 0% |
Vaša VP cijena: | 20,00 € |
Vaša MP cijena: | 21,00 € |
Akcija: | - |
Opis: | WOLFGANG AMADEUS MOZART String Duos K. 423, 424 for Violin and Viola Anja Bensieck (Editor) Urtext Edition, paperbound After moving to Vienna in 1781, Mozart returned only once to his hometown of Salzburg, and that was from the end of July to the end of October 1783 in the company of his young wife Constanze. Just as we know little for certain about the events of those months, Mozart also seems to have composed equally little there. Just these two exquisite duos for violin and viola come from this period, and even they were apparently written as a friendly favor for Salzburg composer Michael Haydn (younger brother of the great Joseph Haydn), who for reasons of acute ill health was unable to complete a commissioned composition. Henle’s Urtext edition is based on the carefully notated autograph manuscripts; the first edition appeared only in 1792, shortly after Mozart’s death, making its value as a source debatable. In addition to a complete score of this wonderfully intimate chamber music, foldout instrumental parts are included, facilitating comfortable performance. Duo (Violin and Viola) G major KV 423 Duo (Violin and Viola) B flat major KV 424 |
Ove internetske stranice koriste kolačiće (eng. Cookies) za uredan rad ove stranice. Također, kolačiće korisitmo kako bi osigurali bolje korisničko iskustvo i funkcionalnost. Ako se slažete sa spremanjem svih kolačića na vaš uređaj, odaberite Prihvati SVE. Ako želite specificirati kolačiće koje želite dozvoliti, označite ih i odaberite Prihvati OZNAČENE. Konačno, ako želite dozvoliti samo nužne kolačiće, odaberite Prihvati samo NUŽNE.
Za više informacija o tome kako koristimo kolačiće pročitajte u našem dokumentu PRAVILA PRIVATNOSTI.
Iznos bez poreza: | ||
Porez: | ||
Povratna naknada: | ||
Ukupno: |
Iznos bez poreza: | ||
Porez: | ||
Povratna naknada: | ||
Ukupno: |